Criminal Cases by State
State | Total seats | Criminal Cases | % of state |
Daman and Diu | 1 | 1 | 100% |
Jharkhand | 14 | 7 | 50% |
Goa Maharashtra Punjab Bihar Kerala Uttar Pradesh NCT of Delhi | 2 | 1 | 50% |
48 | 19 | 40% | |
13 | 5 | 38% | |
37 | 13 | 35% | |
20 | 6 | 30% | |
80 | 23 | 29% | |
7 | 2 | 29% | |
Gujarat | 26 | 7 | 27% |
Chhattisgarh | 11 | 3 | 27% |
Madhya Pradesh | 29 | 7 | 24% |
Tamil Nadu | 39 | 8 | 21% |
Karnataka | 28 | 6 | 21% |
Haryana | 10 | 2 | 20% |
Orissa | 21 | 3 | 14% |
West Bengal | 42 | 5 | 12% |
Rajasthan | 25 | 3 | 12% |
Andhra Pradesh | 42 | 4 | 10% |
Andaman and Nicobar | 1 | | |
Arunachal Pradesh | 2 | | |
Assam | 14 | | |
Chandigarh | 1 | | |
Dadra & Nagar Haveli | 1 | | |
Himachal Pradesh | 4 | | |
Jammu and Kashmir | 6 | | |
Lakshadweep | 1 | | |
Manipur | 1 | | |
Meghalaya | 2 | | |
Mizoram | 1 | | |
Nagaland | 1 | | |
Puducchery | 1 | | |
Sikkim | 1 | | |
Tripura | 2 | | |
Uttarakhand | 5 | | |
Total | 539 | 125 | 23% |
Criminals Cases by Party
Party | Total | Criminal | % of |
MPs | cases | party | |
JMM | 5 | 5 | 100% |
SHS | 12 | 7 | 58% |
NCP | 9 | 5 | 56% |
SAD | 8 | 4 | 50% |
BSP | 19 | 8 | 42% |
JD(U) | 8 | 3 | 38% |
RJD | 21 | 8 | 38% |
AIFB | 3 | 1 | 33% |
JD(S) | 3 | 1 | 33% |
SP | 36 | 11 | 31% |
CPI | 10 | 3 | 30% |
DMK | 16 | 4 | 25% |
LJNSP | 4 | 1 | 25% |
MDMK | 4 | 1 | 25% |
BJP | 138 | 29 | 21% |
INC | 145 | 26 | 18% |
CPM | 43 | 7 | 16% |
BJD | 11 | 1 | 9% |
AGP | 2 | | |
AIMIM | 1 | | |
AITC | 2 | | |
BNP | 1 | | |
IFDP | 1 | | |
IND | 4 | | |
JKN | 2 | | |
JKPDP | 1 | | |
KEC | 1 | | |
MNF | 1 | | |
MUL | 1 | | |
NLP | 1 | | |
NPF | 1 | | |
PMK | 6 | | |
RLD | 3 | | |
RPI(A) | 1 | | |
RSP | 3 | | |
SDF | 1 | | |
SJP® | 1 | | |
TDP | 5 | | |
TRS | 5 | | |
Total | 539 | 125 | 23% |
Data obtained from NoCriminals.org
Please don't vote the candidate who has criminal background.
Outrageous..JMM = 100% ??..well, the silver lining is the two so-called national parties Congress an BJP are at least at the bottom of the list. This should serve as an indication to the other parties [like SP, BSP etc.] to stop proclaiming themselves as national-level parties. First clean up the mess within before stirring up national passion!
ReplyDelete